Other Calendars:
Academic Term | 22/FA (15 Weeks) |
22/FB (7.5 Weeks) |
22/FC (7.5 Weeks) |
Registration Opens | Jul 11 | Jul 11 | Jul 11 |
Student Success Orientation | Aug 30 | Aug 30 | Oct 18 |
Instruction Begins | Sept 04 | Sept 04 | Oct 26 |
Labor Day Holiday2 (Monday) | Sept 05 | Sept 05 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Sept 10 | Sept 10 | Nov 01 |
Payment Due | Sept 23 | Sept 23 | Nov 15 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) | Sept 24 | Sept 24 | Nov 15 |
Campus Week | Oct 10–15 | Nov 14–19 | |
Veteran's Day Holiday2 (Friday) | Nov 11 | n/a | Nov 11 |
Thanksgiving Holiday2 (Thursday and Friday) | Nov 24–25 | n/a | Nov 24–25 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 03 | Oct 18 | Dec 10 |
Instruction Ends | Dec 17 | Oct 25 | Dec 17 |
Grades Due3 | Jan 03 | Nov 01 | Jan 03 |
WINTER BREAK: Sunday Dec 18, 2022 - Saturday, Jan 07, 2023 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Academic Term | 23/SA (15 Weeks) |
23/SB (7.5 Weeks) |
23/SC (7.5 Weeks) |
Registration Opens | Nov 07 | Nov 07 | Nov 07 |
Student Success Orientation (Degrees+Student Orientation is available via Outlier.org) | Jan 03 | Jan 03 | Feb 21 |
Instruction Begins | Jan 08 | Jan 08 | Mar 01 |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 14 | Jan 14 | Mar 07 |
Martin Luther King, Jr. Holiday2 (Monday) | Jan 16 | Jan 16 | n/a |
Payment Due | Jan 27 | Jan 27 | Mar 21 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) | Jan 28 | Jan 28 | Mar 21 |
Campus Week | Feb 06–11 | Mar 20–25 | |
President's Day Holiday2 (Monday) | Feb 20 | Feb 20 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 08 | Feb 21 | Apr 15 |
Instruction Ends (Degrees+Programs: April 24) | Apr 22 | Feb 28 | Apr 22 |
Grades Due3 (Degrees+Programs: May 1) | Apr 28 | Mar 07 | Apr 28 |
Commencement (Graduation) Ceremony | Apr 29 | Apr 29 | Apr 29 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Academic Term | 23/UA (15 Weeks) |
23/UB (7.5 Weeks) |
23/UC (7.5 Weeks) |
Registration Opens | Mar 13 | Mar 13 | Mar 13 |
Student Success Orientation (Degrees+Student Orientation is available via Outlier.org) | May 02 | May 02 | Jun 20 |
Instruction Begins | May 07 | May 07 | Jun 28 |
Last Day to Register/Add Course (Late Registration process required after this date) (Degrees+Programs: May 084) | May 13 | May 13 | Jul 04 |
Payment Due | May 26 | May 26 | Jul 18 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) (Degrees+Programs: May 24 ) | May 27 | May 27 | Jul 18 |
Memorial Day Holiday2 (Monday) | May 29 | May 29 | n/a |
Campus Week | Jun 05–10 | Jul 17–22 | |
Juneteenth Holiday2 (Monday) | Jun 19 | Jun 19 | n/a |
Independence Day Holiday2 (Tuesday) | Jul 04 | n/a | Jul 04 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 05 | Jun 20 | Aug 12 |
Instruction Ends (Degrees+Programs: Aug 21) | Aug 19 | Jun 27 | Aug 19 |
Grades Due3 (Degrees+Programs: Aug 28) | Aug 25 | Jul 05 | Aug 25 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
4Degrees+Program students are not eligible for late registration.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Academic Term | 23/FA (15 Weeks) |
23/FB (7.5 Weeks) |
23/FC (7.5 Weeks) |
Registration Opens | Jul 10 | Jul 10 | Jul 10 |
Student Success Orientation (Degrees+Student Orientation is available via Outlier.org) | Aug 29 | Aug 29 | TBA |
Instruction Begins | Sept 03 | Sept 03 | Oct 25 |
Labor Day Holiday2 (Monday) | Sept 04 | Sept 04 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) (Degrees+Programs: Sep 054) | Sept 09 | Sept 09 | Oct 31 |
Payment Due | Sept 22 | Sept 22 | Nov 14 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) | Sept 23 | Sept 23 | Nov 14 |
Campus Week | Oct 02–07 | Nov 13–18 | |
Veteran's Day Holiday2 (Observed on Friday) | Nov 10 | n/a | Nov 10 |
Thanksgiving Holiday2 (Thursday and Friday) | Nov 23–24 | n/a | Nov 23–24 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Dec 02 | Oct 17 | Dec 09 |
Instruction Ends | Dec 16 | Oct 24 | Dec 16 |
Grades Due3 | Jan 02 | Oct 31 | Jan 02 |
WINTER BREAK: Sunday Dec 17, 2023 - Saturday, Jan 13, 2024 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
4Degrees+Program students are not eligible for late registration.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Academic Term | 24/SA (15 Weeks) |
24/SB (7.5 Weeks) |
24/SC (7.5 Weeks) |
Registration Opens | Nov 13 | Nov 13 | Nov 13 |
Student Success Orientation (Degrees+Student Orientation is available via Outlier.org) | TBA | TBA | TBA |
Instruction Begins | Jan 14 | Jan 14 | Mar 06 |
Martin Luther King, Jr. Holiday2 (Monday) | Jan 15 | Jan 15 | n/a |
Last Day to Register/Add Course (Late Registration process required after this date) | Jan 20 | Jan 20 | Mar 12 |
Payment Due | Feb 02 | Feb 02 | Mar 26 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) | Feb 03 | Feb 03 | Mar 26 |
Campus Week | Feb 05–10 | Mar 25-30 | |
President's Day Holiday2 (Monday) | Feb 19 | Feb 19 | n/a |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Apr 13 | Feb 27 | Apr 20 |
Instruction Ends | Apr 27 | Mar 05 | Apr 27 |
Grades Due3 | May 03 | Mar 12 | May 03 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines:
Academic Term | 24/UA (15 Weeks) |
24/UB (7.5 Weeks) |
24/UC (7.5 Weeks) |
Registration Opens | Mar 11 | Mar 11 | Mar 11 |
Student Success Orientation (Degrees+Student Orientation is available via Outlier.org) | TBA | TBA | TBA |
Instruction Begins | May 12 | May 12 | Jul 03 |
Last Day to Register/Add Course (Late Registration process required after this date) | May 18 | May 18 | Jul 09 |
Payment Due | May 31 | May 31 | Jul 23 |
Last Day to Drop Course Without Tuition Charge or "W" Grade (Except Oregon1 residents) | Jun 01 | Jun 01 | Jul 23 |
Memorial Day Holiday2 (Monday) | May 27 | May 27 | n/a |
Campus Week | Jun 03–08 | Jul 22–27 | |
Juneteenth Holiday2 (Wednesday) | Jun 19 | Jun 19 | n/a |
Independence Day Holiday2 (Thursday) | Jul 04 | n/a | Jul 04 |
Last Day to Withdraw from Course, Change to Audit Status, or Elect CR/NC (pass/fail) Grading | Aug 10 | Jun 25 | Aug 17 |
Instruction Ends | Aug 24 | Jul 02 | Aug 24 |
Grades Due3 | Aug 30 | Jul 09 | Aug 30 |
1See the Oregon Resident Refund Formula for more information.
2The university will be closed on these dates.
3Grades are due five (5) business days after the end of the term, or the end of the
course section, whichever date occurs first.
NON-STANDARD COURSE SECTIONS
Course sections that do not start or end in accordance with the regular academic periods are considered "non-standard." Deadlines are adjusted according to each section's start and end dates. Click on the relevant period below to view non-standard course sections and applicable deadlines: